There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Transform Your Future with Our Premium Python Course!
Master Python from scratch and advance to creating your own applications and games. Perfect for beginners and aspiring developers!
🚀 Limited Time Special: Use SPL60 Code and Unlock This Course for Just ₹698! Act Quickly! 💥
star star star star star_half | 4.8 (5 ratings) |
Instructor: Sara Umme Sadiya
Language: Hindi
Validity Period: 1800 days
Master Python programming like a Pro - Start from the basics and advance python language tutorial to creating your own applications and games, all in Hindi!
Whether you're a beginner or an experienced programmer, this course will help you develop a strong foundation in Python programming and enhance your coding skills.
You will get
Syllabus: Download
This is the most comprehensive, yet straight-forward, course for the Python programming language on Skillsiya. Whether you have never programmed before, already know basic syntax, or want to learn about the advanced features of Python, this course is for you! In this course we will teach you Python 3.
With over 200 lectures and more than 21 hours of video this comprehensive course leaves no stone unturned! This course includes quizzes, tests, coding exercises and homework assignments.
Learn how to use Python for real-world tasks, such as working with PDF Files, sending emails, reading Excel files, Scraping websites for informations, working with image files, and much more!
Python is a popular programming language offering promising career opportunities due to its readability, ease of learning, and versatility. It’s widely used in web development, data science, AI, and more. High demand and lucrative salaries (up to ₹2,000,000 per annum) make Python a valuable skill. Companies like Amazon, Google, and Netflix use Python, and there were over 75,000 open Python jobs in India. Its large community and extensive libraries further enhance its appeal.
Introduction | |||
Welcome to the Course 2:00 | Preview | ||
Section 2: Introduction To Python✅ | |||
Why so many Programming Languages? 3:00 | |||
Why Python is So Popular? 4:00 | |||
Different Versions of Python 5:00 | |||
How to Use Replit | |||
Importance of Replit 11:00 | |||
First Python Program 5:00 | |||
Section 3: Python Basics | |||
Learning Python 2:00 | |||
Data Types 4:00 | |||
Tips to Succeed | |||
int float Data Type 8:00 | |||
Math Functions 5:00 | |||
Developer Fundamental 4:00 | |||
Operator Precedence 3:00 | |||
Exercise Operator Precedence | |||
bin(),Complex 4:00 | |||
Variables 15:00 | |||
Statements & Expressions 2:00 | |||
Augmented Assignment Operator 3:00 | |||
Strings 6:00 | |||
String Concatenation 1:00 | |||
Type Conversion 3:00 | |||
Escape Sequence 4:00 | |||
Formatted String 5:00 | |||
String Indexing 12:00 | |||
Immutability 2:00 | |||
Built in Functions or Method 11:00 | |||
Boolean 1:00 | |||
Exercise Type Conversion 9:00 | |||
Developer Fundamentals 3:00 | |||
Exercise Password Checker 7:00 | |||
Lists 5:00 | |||
List Slicing 9:00 | |||
Matrix 5:00 | |||
List Method 1 12:00 | |||
List Method 2 7:00 | |||
Lists Method 3 8:00 | |||
Common List Patterns 6:00 | |||
List Unpacking 3:00 | |||
None 2:00 | |||
Dictionary 11:00 | |||
Developer Fundamental 3 2:00 | |||
Dictionary Keys 3:00 | |||
Dictionary Methods 2 13:00 | |||
Dictionary Method 1 7:00 | |||
Tuple 1 8:00 | |||
Tuples 2 2:00 | |||
Sets 1 7:00 | |||
Sets 2 12:00 | |||
Section 4: Python Basics 2 | |||
Breaking the Flow 2:00 | |||
Conditional Logic 14:00 | |||
Identation 4:00 | |||
Truthy and Falsy 5:00 | |||
Ternary Operator 4:00 | |||
Short Circuiting 14:00 | |||
Logical Operators 5:00 | |||
Exercise Logical Operators 6:00 | |||
is vs == 6:00 | |||
Loops 9:00 | |||
iterables 10:00 | |||
Exercise Counter 5:00 | |||
Range Function 6:00 | |||
enumerate 5:00 | |||
While 1 7:00 | |||
While 2 4:00 | |||
Break Continue Pass 5:00 | |||
First GUI 8:00 | |||
Developer Fundamental 4 7:00 | |||
Exercise remove Duplicates 8:00 | |||
Functions 9:00 | |||
Parameters & Arguments 5:00 | |||
Default Parameter & Keyword Arguments 8:00 | |||
Return 8:00 | |||
Exercise on Function 8:00 | |||
Methods vs Functions 4:00 | |||
Docstrings 6:00 | |||
CleanCode 5:00 | |||
Args & Kwargs 8:00 | |||
Exercise Function 5:00 | |||
Walrus Operator 8:00 | |||
Scope Rules 5:00 | |||
Scope 5:00 | |||
Global 9:00 | |||
Non-Local Keyword 4:00 | |||
Why do we need Scope? 3:00 | |||
Imposter Syndrome Exercise 3:00 | |||
Python Exam Testing your Understanding 1:00 | |||
Section 5: Developer Environment | |||
Windows Installing Python 5:00 | |||
Windows-get Terminal 1:00 | |||
Python Developer Tool 4:00 | |||
VS Code 8:00 | |||
Jupyter Notebook 13:00 | |||
Section Review 3:00 | |||
SECTION 6: ADVANCED PYTHON:OBJECT ORIENTED PROGRAMMING | |||
Note on Upcoming Section 1:00 | |||
What is OOP? (Part 2) 5:00 | |||
What is OOP? 4:00 | |||
Creating Your Own Object 14:00 | |||
Attributes & Methods 13:00 | |||
_init_ 4:00 | |||
Exercise (Find the Oldest Cat) 4:00 | |||
Class Method and Static Method 7:00 | |||
Reviewing Topics 3:00 | |||
Abstraction 4:00 | |||
Private vs Public Variables 6:00 | |||
Multiple Inheritance 2 2:00 | |||
Multiple inheritance 1 10:00 | |||
Inheritance 2 4:00 | |||
Inheritance 8:00 | |||
Polymorphism 6:00 | |||
Exerdiise_Pets 9:00 | |||
Dhunder Methods 2 3:00 | |||
Extending List 8:00 | |||
MRO 8:00 | |||
SECTION 7: ADVANCED PYTHON: FUNCTIONAL PROGRAMMING | |||
Functional Programming 1:00 | |||
What is Functional Programming? 3:00 | |||
Pure Function 5:00 | |||
Map() 6:00 | |||
Filter() 3:00 | |||
Zip() 2:00 | |||
Reduce() 8:00 | |||
Exercise on Lambda Function 6:00 | |||
Lambda Function 6:00 | |||
List Comprehensions 6:00 | |||
Set Dict Comprehensions 7:00 | |||
SECTION 8: ADVANCED PYTHON DECORATORS | |||
Decorators 5:00 | |||
Higher Order Function 2:00 | |||
Decorators 2 7:00 | |||
Decorators 3 4:00 | |||
Why do we need Decorators? 8:00 | |||
SECTION 9: ADVANCED PYTHON: ERROR HANDLING | |||
Errors in Python 7:00 | |||
Errors Handling 10:00 | |||
Errors Handling 2 5:00 | |||
Exercise on Error Handling 5:00 | |||
Error Handling 3 4:00 | |||
SECTION 10: ADVANCED PYTHON: GENERATORS | |||
Generators 3:00 | |||
Generators 2 12:00 | |||
Generator Performance 6:00 | |||
Under the hood of Generators 8:00 | |||
Exercise Fibonacci Numbers 8:00 | |||
Quiz 1:00 | |||
SECTION 11: MODULES IN PYTHON | |||
Modules in Python 7:00 | |||
Packages in Python 10:00 | |||
Different Ways to Import 7:00 | |||
_name_ 7:00 | |||
Python Package Index 2:00 | |||
Python Built-in modules 2 5:00 | |||
PIP Install 6:00 | |||
Virtual Enviournment 7:00 | |||
Useful Modules 11:00 | |||
Dict are Ordered 1:00 | |||
Useful Modules 2 6:00 | |||
SECTION 12 : DEBUGGING IN PYTHON | |||
Debugging in Python 9:00 | |||
SECTION 13: FILE I/O | |||
Working with Files in Python 11:00 | |||
read, write, append modes 8:00 | |||
File Paths 5:00 | |||
File IQ Errors 8:00 | |||
SECTION 14: REGULAR EXPRESSIONS | |||
Regular Expressions 10:00 | |||
Regular Expressions 2 10:00 | |||
Regular Expressions 3 6:00 | |||
Exercise Password Validation 5:00 | |||
SECTION 15: TESTING IN PYTHON | |||
Testing Introduction 3:00 | |||
Unittest 9:00 | |||
Writing Unit Test 10:00 | |||
Writing Unit Test 2 1:00 | |||
Writing Unit Test 3 3:00 | |||
SECTION 16: CAREER OF A PYTHON DEVELOPER | |||
What after Learning Python? 11:00 | |||
SECTION 17: SCRIPTING WITH PYTHON | |||
Section Overview 5:00 | |||
Images with Python 9:00 | |||
Images with Python 2 4:00 | |||
Images with Python 3 3:00 | |||
Open CV 1:00 | |||
PDFs with Python 6:00 | |||
Exercise PDFs 4:00 | |||
Project Password Checker 1 4:00 | |||
Password API 8:00 | |||
Optional Hash Function 5:00 | |||
Password Checker 7:00 | |||
Password Checker 2 7:00 | |||
Password Checker 3 6:00 | |||
Twitter API 1:00 | |||
Twitter API 2 5:00 | |||
Our First Twitter Bot 7:00 | |||
Our First Twitter Bot 2 6:00 | |||
astro | |||
bulbasaur | |||
charmander | |||
pikachu | |||
squirtle | |||
SECTION 18: SCRAPING DATA WITH PYTHON | |||
Web Scrapping Introduction 5:00 | |||
Google bot and hackers news 3:00 | |||
Requesting Data & Beautiful Soup 5:00 | |||
Beautiful Soup Basics 9:00 | |||
Beautifulsoup Selector 8:00 | |||
Beautifulsoup Selector 2 3:00 | |||
Hacker news Project 12:00 | |||
Web Scraping and API 5:00 | |||
Hackers news Project 2 10:00 | |||
scrapy.py | |||
SECTION 19: AUTOMATION/TESTING | |||
Section Overview 2:00 | |||
Selenium Introduction 8:00 | |||
Selenium Basics 6:00 | |||
Selenium Basics 2 13:00 | |||
Selenium Basics 3 1:00 | |||
SECTION 20: MACHINE LEARNING AND DATA SCIENCE | |||
Section Overview 15:00 | |||
How data Works? 6:00 | |||
Tools in Machine Learning 1:00 | |||
data.csv | |||
Data Science 1 6:00 | |||
Data Science 2 13:00 | |||
Data Science 3 1:00 | |||
soccerpy | |||
Machine Learning 1 13:00 | |||
Machine Learning 2 4:00 | |||
Machine Learning 3 2:00 | |||
iris_ml | |||
Hands-On Python Coding Challenge | |||
Thank You 🙏 (1:00) |
After successful purchase, this course would be added to my courses section in the app and Website.
You can access your courses in the following ways :
Watch The Video